Parameter | Description |
---|---|
M.O.C | Seamless Pipe as per ASTM A 234Gr., SS. / Sch 40. |
Flanges | As per ASTM A 105 / IS2062 / SS, one side Fixed Flange, one side Loose Flange |
Flange Dimensions | ANSI B 16.5 CLASS ASA # 150 / Class ASA # 300 |
Lining Material | As per ASTM D-1457 PTFE Resin by Paste Extrusion technology. HDPE |
Lining Standard | ASTM F 1545-97 (2009) Anti Static / Full Vacuum |
Bend Angle | 45° |
Wide Range of Pipe Sizes | 20 NB to 300 NB |
Lengths | Custom lengths available on request |
Plot No: D-50, Phase-IV Extension. I.D.A., Jeedimetla, Hyderabad-500055. Telangana