Parameter | Description |
---|---|
M.O.C. | Seamless Pipe as per ASTM A 106 Gr B / Stainless Steel / Sch 40 |
Flanges | As per ASTM A 105 / N Forged / IS 2062 / Stainless Steel. One end fixed & the other loose flanges |
Flange Dimensions | ANSI B 16.5 Class ASA #150 / Class ASA #300 |
Lining Material | PTFE, FEP, or PFA Resin as per ASTM D-1457, applied using paste extrusion technology for PTFE, and melt processable technology for FEP and PFA |
Lining Standard | ASTM F 1545-97 (2009) |
Range of Pipe Sizes | 20 NB to 300 NB (custom branch sizes available as per requirements) |
Lengths | Custom lengths available on request |
Additional Properties | Full Vacuum / Anti-static / Temperature range: -60°C to +250°C (varies based on lining material) |
Design | Header design with multiple branch outlets as per client requirements |
Plot No: D-50, Phase-IV Extension. I.D.A., Jeedimetla, Hyderabad-500055. Telangana