| M.O.C. | Carbon Steel / SS304 / SS316 with PTFE, FEP, or PFA Lining |
|---|---|
| Flange Standard | ANSI B 16.5 Class ASA #150 / Class ASA #300 |
| Lining Material | PTFE, FEP, or PFA Resin for high chemical resistance |
| Lining Standard | ASTM F 1545 -97 (2009) |
| Size Range | 25NB to 300NB |
| Temperature Range | -60°C to +200°C |
| Pressure Rating | Up to 10 bar (150 psi) for Class #150, higher ratings available on request |
| Face Type | Raised Face (RF) or Flat Face (FF) as per application requirements |
| Applications | Used for connecting lined piping systems to pumps, valves, or equipment |
| Corrosion Resistance | Suitable for handling corrosive and aggressive media in chemical and pharmaceutical industries |
Plot No: D-50, Phase-IV Extension. I.D.A., Jeedimetla, Hyderabad-500055. Telangana