Parameter | Description |
---|---|
M.O.C | Seamless Pipe as per ASTM A 234 Gr. WCB, CAST STEEL, SS Sch 80 / Sch 40 / Sch 20 |
Flanges | As per ASTM A 105 / N Forged / IS206 / SS, Both sides Fixed Flange |
Flange Dimensions | ANSI B 16.5 Class ASA #150 / Class ASA #300 |
Lining Material | As per ASTM D 3307 PFA / FEP / HDPE by Injection Moulding |
Lining Standard | ASTM F 1545-97 (2009) |
Range of Pipe Sizes | 20 NB to 300 NB |
Lengths | Custom lengths available on request |
Additional Properties | Full Vacuum / Anti-static / Temperature range: -60°C to +250°C (varies based on lining material) |
Design | Equal Tee with three equal openings |
Plot No: D-50, Phase-IV Extension. I.D.A., Jeedimetla, Hyderabad-500055. Telangana