M.O.C. | Ductile Iron / WCB / SS Body with FEP or PFA Lining |
---|---|
End Connections | Flanged as per ANSI B 16.5 Class ASA #150 / Class ASA #300 |
Disc/Flap Material | SS304 / SS316 with FEP or PFA Lining |
Lining Material | FEP or PFA Resin for full chemical resistance |
Lining Standard | ASTM F 1545 -97 (2009) |
Size Range | 25NB to 400NB |
Temperature Range | -60°C to +200°C |
Pressure Rating | Up to 10 bar (150 psi) for Class #150, higher ratings available on request |
Seat Material | Virgin PTFE for excellent sealing and chemical resistance |
Design Type | Swing check design to allow unidirectional flow and prevent backflow |
Spring Option | Available with or without spring for horizontal or vertical installations |
Applications | Corrosive fluid handling, acid and alkali service, chemical processing, water treatment |
Plot No: D-50, Phase-IV Extension. I.D.A., Jeedimetla, Hyderabad-500055. Telangana