Parameter | Specification |
---|---|
Body | ASTM A 216 Gr WCB |
Lining Material | As per ASTM D -3307 PFA/FEP |
Disc with Integral Shaft | CS with SS Shaft Encapsulated with PFA/FEP |
Elastomer Backup | Silicon |
Wedge Ring | PTFE |
Thrust Washer | SS |
GFT Bush | Glass filled PTFE |
Guide Bush | SS PTFE Coated & Lever assembly: CS |
Drilling | As per ANSI B 16.5 |
Design Standard | BS EN 593:2004 |
Tested Standard | BS EN 12266 – 1 & 2 (2003) |
Lining Thickness | 4 to 6MM Thickness |
M.O.C. | ERW Pipe as per ASTM A53 B-Class/C-Class/SS ERW SCH-20 |
Flange Dimensions | ANSI B 16.5 Class ASA #150 |
Lining Material | As per ASTM D-1457, HDPE Resin Blended PE-100 |
Wide Range of Pipes | 25 NB to 300 NB |
Lengths | 100 mm to 6000 mm (Longer lengths available on request) |
Plot No: D-50, Phase-IV Extension. I.D.A., Jeedimetla, Hyderabad-500055. Telangana